Business Model · Investor Page
USE OF FUNDS
A transparent 24-month deployment of the €3,000,000 restoration capital — architecture, plantation, water, trees and operations. Every euro mapped to a milestone.
Total Raise
€3.0M
Deployment Horizon
24 months
Categories
5
Allocation by Category
Capital Deployment · 24 months
The Full Breakdown
EVERY EURO, ACCOUNTED
| Category | Item | Amount | Timeline |
|---|---|---|---|
| Architecture & Renovation | Architect & design fees | €0 | M1–M6 |
| Architecture & Renovation | Structural restoration (masseria) | €0 | M3–M14 |
| Architecture & Renovation | Founder suites build-out (6 suites) | €0 | M8–M18 |
| Architecture & Renovation | Kitchen, frantoio & cellar | €0 | M10–M16 |
| Architecture & Renovation | Pool, terraces & landscape | €0 | M14–M20 |
| Land, Plantation & Trees | Soil preparation (65 acres) | €0 | M2–M6 |
| Land, Plantation & Trees | Olive trees (5,200 trees @ ~€48) | €0 | M4–M9 |
| Land, Plantation & Trees | Plantation labour & specialists | €0 | M4–M10 |
| Land, Plantation & Trees | Citrus, vine & aromatic gardens | €0 | M6–M12 |
| Water & Infrastructure | Wells, cisterns & irrigation | €0 | M2–M8 |
| Water & Infrastructure | Solar array & backup | €0 | M9–M14 |
| Water & Infrastructure | Roads, gates & perimeter | €0 | M5–M12 |
| FF&E & Experience | Suites furniture & textiles | €0 | M16–M22 |
| FF&E & Experience | Tableware, olive oil bottling line | €0 | M14–M20 |
| FF&E & Experience | Cinematic content & brand | €0 | M2–M24 |
| Operations & Reserves | Permits, taxes & legal | €0 | M1–M24 |
| Operations & Reserves | Staff ramp-up (M18–M24) | €0 | M18–M24 |
| Operations & Reserves | Marketing & founder events | €0 | M12–M24 |
| Operations & Reserves | Contingency reserve (~6%) | €0 | M1–M24 |
| TOTAL | €0 | 24 months | |
Indicative deployment — subject to phase reviews with the founder.
